Victoria Falls Quarterly Market Watch – Villa Townhouses as of June 2015, summarizes the market activity for Villa Townhouse styles within the VF Community. The overall real estate market is strong and vibrant at Victoria Falls. Since our first quarter edition in January there were two villa townhouses that sold. You will notice the sales prices reflect the differences in the tax living area.
Status | Address | List Price | Close Price | # of Bd/rms/baths | Days on Market |
Active | 13123 Brooktree Ln. | $405,000 | Pending | 4/2/1 | 68 |
Active | 7129 Piney Woods Pl. | $424,900 | Pending | 3/2/1 | 12 |
Sold | 13136 Brooktree Ln. | $270,000 | $260,000 | 3/3 | 150 |
Sold | 13117 Summertree Way | $360,000 | $355,000 | 3/3 | 0 |
Sold | 7123 Piney Woods Pl. | $389,900 | $369,000 | 3/2/1 | 22 |
Tell us if you like the table format better? Follow us on our blog at: www.ahawkesrealtors.com toget the inside scoop and more information on the Victoria Falls market!